SugarCane & Co. / Lot. SC11953A 14.25oz Denim Jacket 1953 Model - One Wash
Size | Shoulder(cm) | Chest(cm) | Sleeve(cm) | Centre Back(cm) |
36 | 45 | 102 | 58 | 59 |
38 | 47 | 107 | 60 | 62 |
40 | 49 | 112 | 62 | 65 |
42 | 51 | 117 | 64 | 68 |
Visit us @ 371 Beach Road, 01-08/09 City Gate, Singapore 199597 (Opposite The Concourse, Facing Jalan Sultan)
Store Hours: 1-8pm (Closed On Wed, Sun & Public Holidays)
Visit us @ 371 Beach Road, 01-08/09 City Gate, Singapore 199597
(Opposite The Concourse, Facing Jalan Sultan)
Store Hours: 1-8pm (Closed On Wed, Sun & Public Holidays)
SGD319.00 Inc. GST
100% Cotton
Made in Japan
Size | Shoulder(cm) | Chest(cm) | Sleeve(cm) | Centre Back(cm) |
36 | 45 | 102 | 58 | 59 |
38 | 47 | 107 | 60 | 62 |
40 | 49 | 112 | 62 | 65 |
42 | 51 | 117 | 64 | 68 |
Weight | 1 kg |
---|---|
Brand |
SUGAR CANE & CO. |
Size |
36, 38, 40, 42 |
Categories |
JACKET, MEN, TOP |
Size | Waist | Length Inseam | Front Rise | Back Rise | Thigh width | Knee width | Leg Opening |
---|---|---|---|---|---|---|---|
W30 | Around 80.0cm | Around 80.0cm | Approximately 32.5cm | Approximately 40.5cm | Around 33.0cm | Around 25.0cm | Approximately 23.5cm |
W32 | Around 84.0cm | Around 80.0cm | 34.0cm | 42.0cm | 34.5cm | Approximately 26.5cm | Around 24.0cm |
W34 | Around 90.0cm | Around 80.0cm | Around 35.0cm | Approximately 43.5cm | 35.5cm | Approximately 27.5cm | Approximately 25.5cm |
W36 | Around 93.0cm | Around 80.0cm | 36.0cm | Around 44.0cm | 36.5cm | Approximately 28.5cm | Approximately 26.5cm |
W38 | Around 100.0cm | Approximately 81.5cm | 37.0cm |
No account yet?
Create an Account