Sugar Cane & Co. Lot SC42460H / 14.25oz Black Denim 1947 Hard Wash Model
Size | Waist(cm) | Front Rise(cm) | Back rise(cm) | Thigh(cm) | Hem(cm) | Inseam(cm) |
32 | 77 | 30.5 | 40 | 33 | 23 | 79 |
33 | 80 | 30.5 | 40 | 33.5 | 23.5 | 79 |
34 | 84 | 31 | 41.5 | 34 | 24 | 79 |
Visit us @ 371 Beach Road, 01-08/09 City Gate, Singapore 199597 (Opposite The Concourse, Facing Jalan Sultan)
Store Hours: 1-8pm (Closed On Wed, Sun & Public Holidays)
Visit us @ 371 Beach Road, 01-08/09 City Gate, Singapore 199597
(Opposite The Concourse, Facing Jalan Sultan)
Store Hours: 1-8pm (Closed On Wed, Sun & Public Holidays)
SGD339.00 Inc. GST
The 1947 model of black denim, which will be available from this season, has been given an intense wash and released. Not only is the denim fabric faded and the seams puckered, but the aging of the cotton thread stitching, leather patches, and metal parts are also attractive. The details of the buttons and rivets, hidden rivets, and regular straight silhouette remain the same, but the length is unified so that hemming is not necessary.
STANDARD DENIM is
a masterpiece that has been loved by many people for many years and continues to be made as a standard by reproducing vintage denim with a focus on all processes of spinning, dyeing, weaving, and sewing. This is the true “STANDARD”.
Size | Waist(cm) | Front Rise(cm) | Back rise(cm) | Thigh(cm) | Hem(cm) | Inseam(cm) |
32 | 77 | 30.5 | 40 | 33 | 23 | 79 |
33 | 80 | 30.5 | 40 | 33.5 | 23.5 | 79 |
34 | 84 | 31 | 41.5 | 34 | 24 | 79 |
Weight | 0.8 kg |
---|---|
Dimensions | 15 × 15 × 5 cm |
Brand |
SUGAR CANE & CO. |
Categories |
BOTTOM, JEANS, MEN |
Size |
30, 31, 32, 33, 34, 36, 38 |
Size | Shoulder Width | Body Width | Body Length | Sleeve Length |
---|---|---|---|---|
S | Approximately 43.5cm | Approximately 54.5cm | 67.0cm approx. | Approximately 61.5cm |
M | Around 45.0cm | Approximately 57.5cm | Around 70.5cm | Approximately 62.5cm |
L | Around 47.0cm | 61.0cm approx. | Around 73.0cm | Around 65.0cm |
XL | 49.0cm | 62.0cm | Around 75.0cm | 67.0cm approx. |
Size _ | Shoulder Width | Body Width | Body Length | Sleeve Length |
---|---|---|---|---|
S | Around 43.0cm | Around 51.5cm | Around 70.0cm | Around 59.5cm |
M | Around 45.5cm | Around 56.5cm | Around 73.5cm | Around 63.0cm |
L | Around 47.0cm | Around 58.0cm | Around 76.5cm | Around 65.0cm |
XL | Around 48.0cm | Around 60.0cm | Around 78.5cm | Around 67.5cm |
XXL | Around 50.5cm | Around 63.5cm | Around 81.0cm | Around 69.5cm |
Shoulder Width | Body Width | Body Length | Sleeve Length | |
---|---|---|---|---|
36(S) | Around 45.0cm | Around 55.0cm | Around 70.0cm | Around 60.0cm |
38(M) | Around 47.0cm | Around 57.0cm | Around 72.0cm | 62.0cm approx. |
40(L) | 49.0cm | Around 60.0cm | Around 74.0cm | 64.0cm |
42(XL) | Approximately 50.5cm | 63.0cm | Around 74.0cm | 64.0cm |
No account yet?
Create an Account