Sugar Cane & Co. Lot SC40401 / 14oz Hawaii Indigo Mixed Right Twill Denim
SGD299.00
“Lot 401” is a Sugar Cane denim made with Hawaiian indigo, which is a counterweight to the Ryukyu indigo model. The silhouette is a regular straight cut similar to the 1947 model (Lot No. SC41947). The fabric has a strong blue hue and is characterized by its uneven texture. The label is a hair-on-hide with a branded image of a turtle, which is considered a divine messenger in Hawaii, and the back pocket has hand-embroidered sashiko stitching.
SUGAR CANE FIBER DENIM
“Sugar Cane denim” is an original denim made with the brand name SUGAR CANE. The fiber called “bagasse”, which remains after refining sugar, is mixed with cotton and woven into the fabric. This denim, made from recycled sugar cane, has antibacterial, deodorizing, and antistatic properties due to the amino acid effect contained in Sugar Cane.
Made in Japan
Sugar Cane & Co. Lot SC40401 / 14oz. Hawaii Indigo Mixed Right Twill Denim
ALL MEASUREMENTS IN CM
*Measurements may vary 1-2 cm from the actual item(s)[/vc_column_text][/vc_column][/vc_row]| Size | Waist(CM) | Front Rise(CM) | Back Rise(CM) | Thight(CM) | Hem(CM) | Inseam(CM) |
| 28" | 71 | 28 | 38 | 30 | 20 | 80 |
| 29" | 73.5 | 28.5 | 38.5 | 30.5 | 20.5 | 80 |
| 30" | 76 | 29 | 39 | 31 | 21 | 80 |
| 31" | 78.5 | 29.5 | 39.5 | 31.5 | 21.5 | 80 |
| 32" | 81 | 30 | 40 | 32 | 22 | 85 |
| 33" | 83.5 | 30.5 | 40.5 | 32.5 | 22.5 | 85 |
| 34" | 86 | 31 | 41 | 33 | 23 | 85 |
| 36" | 91 | 32.5 | 42 | 34 | 23.75 | 85 |
| 38" | 96 | 33 | 43 | 35 | 24.5 | 90 |
| Weight | 0.5 kg |
|---|---|
| Dimensions | 15 × 15 × 10 cm |
| Brand |
Sugar Cane & Co. |
| Categories |
Bottom ,Jeans ,Men |
| Size |
28 ,29 ,30 ,31 ,32 ,33 ,34 ,36 ,38 |
Related products
Sugar Cane & Co. Lot SC39703 / Red Chambray Shirt (Short Sleeve)
Sugar Cane & Co. Lot SC15659 / 9oz Black Covert Work Coat
Sugar Cane & Co. Lot SC28652 / Coke Stripe LS Work Shirt – Beige
Sugar Cane & Co. Lot SC29120 / Rayon Ombre Check Open Shirt
| Size ​ | Shoulder Width | Body Width | Body Length | Sleeve Length |
|---|---|---|---|---|
| S | Approximately 43.5cm | Approximately 54.5cm | 67.0cm approx. | Approximately 61.5cm |
| M | Around 45.0cm | Approximately 57.5cm | Around 70.5cm | Approximately 62.5cm |
| L | Around 47.0cm | 61.0cm approx. | Around 73.0cm | Around 65.0cm |
| XL | 49.0cm | 62.0cm | Around 75.0cm | 67.0cm approx. |
Sugar Cane & Co. Lot SC39524 / Indigo Dobby Crazy Open Shirt
Sugar Cane & Co. Lot SC40065 / 14.25oz. Denim Union Stars Jeans
| Size ​ | Waist ​ | Length Inseam | Front Rise | Back Rise | Thigh width | Knee width | Leg Opening |
|---|---|---|---|---|---|---|---|
| W28 | Around 69.0cm | Around 81.5cm | Around 27.5cm | Around 38.0cm | Around 30.5cm | Around 21.5cm | Around 21.0cm |
| W29 | Around 72.0cm | Around 83.0cm | Around 28.0cm | Around 39.0cm | Around 31.0cm | Around 22.0cm | Around 21.5cm |
| W30 | Around 74.0cm | Around 88.0cm | Around 29.0cm | Around 39.5cm | Around 31.5cm | Around 22.5cm | Around 22.0cm |
| W31 | Around 77.0cm | Around 88.0cm | Around 29.5cm | Around 40.5cm | Around 32.5cm | Around 23.0cm | Around 22.5cm |
| W32 | Around 79.0cm | Around 88.0cm | Around 30.0cm | Around 41.0cm | Around 33.0cm | Around 23.5cm | Around 23.0cm |
| W33 | Around 82.0cm | Around 88.0cm | Around 30.5cm | Around 41.5cm | Around 33.5cm | Around 24.0cm | Around 23.5cm |
| W34 | Around 84.0cm | Around 88.0cm | Around 31.0cm | Around 42.5cm | Around 34.5cm | Around 24.5cm | Around 24.0cm |
| W36 | Around 87.0cm | Around 89.0cm | Around 32.5cm | Around 44.0cm | Around 35.5cm | Around 25.5cm | Around 25.0cm |
| W38 | Around 94.0cm | Around 92.0cm | Around 33.5cm | Around 45.0cm | Around 37.0cm | Around 26.5cm | Around 26.0cm |
