Momotaro Jeans (MWJZ6500) Super Wide Womens 11oz
SGD339.00
“Tokuno Blue” 11oz fabric featuring a deep indigo hue and distinctive texture. The weft of Suvin cotton, woven at high density with slightly thicker yarns under minimal tension. This creates a rich, uneven surface with a substantial appearance, yet the fabric is surprisingly lightweight. The use of Suvin cotton in the weft adds a smooth touch and exceptional comfort to the wear.
SUPER WIDE combines elegance and relaxation. Generously cut from the thighs to the hem, it offers a soft drape and effortless flow for a light, graceful look.
Designed with a slightly higher rise, the silhouette gently wraps around the hips to create a feminine wide shape that enhances both elegance and style.
100% Cotton
Made in Japan
Momotaro Jeans (MWJZ6500) Super Wide Womens 11oz.
*Please note that actual item(s) may vary 2-3cm.
| Size | Waist(cm) | Front Rise(cm) | Back rise(cm) | Thigh(cm) | Hem(cm) | Inseam(cm) |
| 24 | 66 | 29 | 36 | 32 | 29 | 78 |
| 25 | 68 | 30 | 36.5 | 32 | 29 | 78 |
| 27 | 74 | 30 | 38 | 34 | 30 | 78 |
| 28 | 76 | 31 | 38 | 35 | 30.5 | 78 |
| 29 | 78 | 31 | 39 | 36 | 31 | 86 |
| 30 | 80 | 31.5 | 40 | 36.5 | 31 | 86 |
| Weight | 0.5 kg |
|---|---|
| Dimensions | 15 × 15 × 10 cm |
| Brand |
Momotaro Jeans |
| Categories |
Jeans ,Women |
| Size |
24 ,25 ,26 ,27 ,28 ,29 ,30 |
Related products
Momotaro Jeans (MMGJ1102) #002 Classic 15.7oz Denim Jacket – Black
Momotaro Jeans (MMJB0101) #100 Classic Straight 15.7oz – Indigo
| 26 | 20.2 | 72 | 28.7 | 29.7 | 83.8 | 95 |
|---|---|---|---|---|---|---|
| 27 | 20.5 | 74.5 | 29.1 | 30.5 | 83.8 | 97.5 |
| 28 | 20.8 | 77 | 29.5 | 31.3 | 88.8 | 100 |
| 29 | 21.1 | 79.5 | 29.9 | 32.1 | 88.8 | 102.5 |
| 30 | 21.4 | 82 | 30.3 | 32.9 | 88.8 | 105 |
| 31 | 21.7 | 84.5 | 30.7 | 33.7 | 88.8 | 107.5 |
| 32 | 22 | 87 | 31.1 | 34.5 | 88.8 | 110 |
| 33 | 22.3 | 89.5 | 31.5 | 35.3 | 88.8 | 112.5 |
| 34 | 22.6 | 92 | 31.9 | 36.1 | 88.8 | 115 |
| 36 | 23.2 | 97 | 32.7 | 37.7 | 88.8 | 120 |
| 38 | 23.8 | 102 | 33.5 | 39.3 | 88.8 | 125 |
| 40 | 24.4 | 107 | 34.3 | 40.9 | 88.8 | 130 |
| 42 | 25 | 113 | 35.1 | 42.5 | 88.8 | 13 |
