Momotaro Jeans (MMJZ1100) #100 Standard Straight 14.7oz Zipper – Black
SGD359.00
Black yarn is used in the warp and weft to create a darker, deeper black denim. The weft yarns are made thinner and the fabric is finished in rigid (unwashed) to achieve a sophisticated feel. In addition, we have reduced the disadvantages of the rigid (unwashed) finish by processing to suppress shrinkage to the limit after washing.
#100 is a straight-fit model with an orthodox thickness. Crafted with a base featuring moderately thick thighs, this refined basic silhouette is enhanced with a gentle tapering below the knees. The slightly deeper rise ensures a snug and secures fit around the waist offering comfort.
Designed with a pattern aimed at achieving comfortable wear and a beautiful silhouette, designed to enhance not only the wearer’s appearance but also the gracefulness of their movements.
Specifiction:Waistband curtain
Fabric:Zimbabwe cotton 100%
Leather:Cowhide leather
Rigid denim(unwashed)
Zipper fly.
Momotaro Jeans #100 Straight Fit
| Size | Waist(cm) | Rise(cm) | Thigh(cm) | Hem(cm) | Inseam(cm) |
| 28 | 77 | 29.5 | 31.3 | 20.8 | 82 |
| 29 | 79.5 | 29.9 | 32.1 | 21.1 | 82 |
| 30 | 82 | 30.3 | 32.9 | 21.4 | 82 |
| 31 | 84.5 | 30.7 | 33.7 | 21.7 | 82 |
| 32 | 87 | 31.1 | 34.5 | 22 | 82 |
| 33 | 89.5 | 31.5 | 35.3 | 22.3 | 82 |
| 34 | 92 | 31.9 | 36.1 | 22.6 | 82 |
| 36 | 97 | 32.7 | 37.7 | 23.2 | 82 |
| 38 | 102 | 33.5 | 39.3 | 23.8 | 82 |
| Weight | 0.5 kg |
|---|---|
| Dimensions | 15 × 15 × 10 cm |
| Brand |
Momotaro Jeans |
| Categories |
Bottom ,Jeans ,Men |
| Size |
28 ,29 ,30 ,31 ,32 ,33 ,34 ,36 ,38 |
Related products
Momotaro Jeans (MMGJ0002) #002 Standard Denim Jacket 14.7oz – Indigo
| XS | 62.5 | 112 | 46.3 | 55.3 | 26.4 |
|---|---|---|---|---|---|
| S | 63 | 116 | 47.8 | 59.5 | 27 |
| M | 65 | 120 | 49.3 | 61.3 | 27.6 |
| L | 67 | 124 | 50.8 | 63 | 28.2 |
| XL | 69 | 128 | 52.3 | 64.8 | 28.8 |
| XXL | 71 | 132 | 53.8 | 66 |
Momotaro Jeans (MMJB0101) #100 Classic Straight 15.7oz – Indigo
| 26 | 20.2 | 72 | 28.7 | 29.7 | 83.8 | 95 |
|---|---|---|---|---|---|---|
| 27 | 20.5 | 74.5 | 29.1 | 30.5 | 83.8 | 97.5 |
| 28 | 20.8 | 77 | 29.5 | 31.3 | 88.8 | 100 |
| 29 | 21.1 | 79.5 | 29.9 | 32.1 | 88.8 | 102.5 |
| 30 | 21.4 | 82 | 30.3 | 32.9 | 88.8 | 105 |
| 31 | 21.7 | 84.5 | 30.7 | 33.7 | 88.8 | 107.5 |
| 32 | 22 | 87 | 31.1 | 34.5 | 88.8 | 110 |
| 33 | 22.3 | 89.5 | 31.5 | 35.3 | 88.8 | 112.5 |
| 34 | 22.6 | 92 | 31.9 | 36.1 | 88.8 | 115 |
| 36 | 23.2 | 97 | 32.7 | 37.7 | 88.8 | 120 |
| 38 | 23.8 | 102 | 33.5 | 39.3 | 88.8 | 125 |
| 40 | 24.4 | 107 | 34.3 | 40.9 | 88.8 | 130 |
| 42 | 25 | 113 | 35.1 | 42.5 | 88.8 | 13 |
