Buzz Rickson’s Lot BR42501 / USMC M-1944 Herringbone Pants (Short Length)
SGD279.00
Herringbone twill utility pants adopted by the US Marine Corps in 1944. The pants have a seat pocket on the hip and a gusseted pocket on the thigh, which are highly spacious. The front has a button fly, a wide gas flap on the placket to prevent gas from entering, and eyelets on the waist for hanging hook-type suspenders.
100% Cotton
Made in Japan
Size
Waist
Length
InseamFront
RiseBack
Rise
Thigh width
Knee width
Leg OpeningW30Around 76.0cmAround 82.0cmAround 31.0cmAround 43.0cm34.0cmAround 25.0cmApproximately 22.5cmW32Around 80.0cmAround 82.0cmAround 32.0cmAround 45.0cmAround 35.0cmAround 26.0cmApproximately 23.5cmW34Around 85.0cmAround 83.0cmAround 33.0cmApproximately 46.5cm37.5cmApproximately 27.5cmAround 25.0cmW36Around 90.0cmAround 83.0cm34.0cm48.0cm39.0cmAround 29.0cmApproximately 25.5cm
Buzz Rickson’s Lot BR42501 / USMC M-1944 Herringbone Pants (Short Length)
| Size | Waist(cm) | Rise(cm) | Back rise(cm) | Thigh(cm) | Hem(cm) | Inseam(cm) |
| 30 | 72 | 31 | 43 | 34 | 22.5 | 83.5 |
| 32 | 76 | 33 | 44 | 35 | 23.5 | 83.5 |
| 34 | 81 | 33 | 45.5 | 37 | 24.5 | 83.5 |
| Weight | 0.5 kg |
|---|---|
| Dimensions | 15 × 15 × 5 cm |
| Brand |
Buzz Rickson's |
| Categories |
Bottom ,Men ,Pants |
| Size |
30 ,32 ,34 ,36 |
Related products
Buzz Rickson’s Lot BR35857 / White Chambray SS Work Shirt
Buzz Rickson’s Lot BR40025 / Original Spec. Chinos – Khaki
Buzz Rickson’s Lot BR42636 / Trousers, Utility, Cotton Sage Green
| Size | Waist | Inseam Length | Front rise | Back rise | Thigh width | Knee width | Leg Opening |
|---|---|---|---|---|---|---|---|
| W30 | 79.0cm (approx.) | 74.0cm (approx.) | 33.0cm front and back | 43.0cm front and back | 38.0cm or less | 28.0cm around | 23.5cm before and after |
| W32 | 82.0cm (approx.) | 75.0cm around | 34.0cm front and back | 44.0cm front and back | 39.0cm around | 29.0cm around | 25.0cm around |
| W34 | 88.0cm (approx.) | 77.0cm (approx.) | 36.0cm (before and after) | 46.0cm front and back | 41.0cm front and back | 30.0cm before and after | 26.0cm around |
| W36 | 94.0cm (approx.) | 78.0cm (approx.) | 37.0cm around | 48.0cm (approx.) | 42.0cm front and back | 31.0cm around | 27.0cm around |
| W38 | 98.0cm around | 79.0cm (approx.) | 38.5cm or less | 49.5cm (approx.) | 43.0cm front and back | 32.0cm front and back | 27.5cm around |
