Sun Surf Lot US15905 / UNION SUPPLY 12.5oz. Grade One Ahina Work Jacket
SGD369.00
At that time in Hawaii, sturdy workwear was created using indigo-dyed denim fabric called ahina for plantation workers who worked in pineapple and sugarcane fields. The thickness of the fabric changed over time, and many variations have been found, differing in pocket shape and number, the presence or absence of pleats, and the color of the stitching thread.
Lot No. US42652 / UNION SUPPLY 12.5oz. GRADE ONE AHINA 5POCKET PANTS
Complete Series of the Reproduction “UNION SUPPLY”
Union Supply, founded in 1922 by Yasuda Kayoji, who was born in Japan, expanded its business by providing high-quality, affordable workwear to people who had emigrated from Japan to Hawaii. While being a clothing manufacturer, the company also played a role as a distributor, importing fabrics and other materials from Japan.
Made in Japan
| Size |
Shoulder Width |
Body Width |
Body Length |
Sleeve Length |
|---|---|---|---|---|
| S | Around 43.0cm | Around 55.0cm | Around 60.0cm | Around 60.0cm |
| M | Around 45.0cm | Around 57.0cm | Around 63.0cm | Around 62.0cm |
| L | Around 47.0cm | Around 61.0cm | Around 66.0cm | Around 64.0cm |
| XL | Around 50.0cm | Around 63.0cm | Around 68.0cm | Around 65.0cm |
| XXL | Around 52.0cm | Around 65.0cm | Around 70.0cm | Around 66.0cm |
| Weight | 0.5 kg |
|---|---|
| Dimensions | 15 × 15 × 5 cm |
| Brand |
Sun Surf |
| Categories |
Jacket ,Men ,Top |
| Size |
M ,L ,XL |
Related products
Barns Outfitters (BR-26151) California GOAT Tee
Barns Outfitters (BR-4965N) BD Oxford L/S Shirt – Sax
Buzz Rickson’s Lot BR15123 / USMC M-1944 Herringbone Utility Jacket
Dubble Works Lot 37001PD Heavy Weight Short Sleeve Tee Pigment Dye – Black
Sugar Cane & Co. Lot SC15503 / Fiction Romance 11oz Blue Denim 1920’s Work Coat
Sun Surf Lot SM15689 / Sailor Moku Products 10oz. Cotton Duck Work Jacket
| Size | Shoulder Width | Body Width | Body Length | Sleeve Length |
|---|---|---|---|---|
| 36(S) | Around 46.0cm | Around 55.0cm | Around 65.5cm | Around 59.5cm |
| 38(M) | Around 48.5cm | Around 57.5cm | Around 67.0cm | Around 61.5cm |
| 40(L) | Around 50.5cm | Around 60.5cm | Around 71.0cm | Around 63.5cm |
| 42(XL) | Around 52.5cm | Around 63.5cm | Around 74.0cm | Around 64.5cm |
| 44(XXL) | Around 54.0cm | Around 65.0cm | Around 75.0cm | Around 65.5cm |
Sun Surf Lot US15901 / Union Supply Palaka Check Shirt Blouse
| Size | Shoulder Width | Body Width | Body Length | Sleeve Length |
|---|---|---|---|---|
| S | 43.5cm front and back | 52.0cm front and back | 60.0cm around | 60.0cm around |
| M | 45.5cm front and back | 55.0cm front and back | 63.0cm (approx.) | 62.5cm front and back |
| L | 48.0cm (approx.) | 57.5cm (approx.) | 64.5cm (approx.) | 63.0cm (approx.) |
| XL | 51.0cm (approx.) | 61.0cm around | 69.0cm around | Around 67.0cm |
| XXL | 53.0cm (approx.) | 64.0cm (approx.) | 71.5cm (approx.) | 68.0cm around |
