Barns Outfitters (BR4965N) BD Oxford L/S Shirt
Size | Shoulder(cm) | Chest(cm) | Sleeve Length(cm) | Back Length(cm) |
M | 44 | 103 | 62 | 72 |
L | 45 | 107 | 64 | 73.5 |
XL | 46 | 110 | 65 | 75.5 |
Visit us @ 371 Beach Road, 01-08/09 City Gate, Singapore 199597 (Opposite The Concourse, Facing Jalan Sultan)
Store Hours: 1-8pm (Closed On Wed, Sun & Public Holidays)
Visit us @ 371 Beach Road, 01-08/09 City Gate, Singapore 199597
(Opposite The Concourse, Facing Jalan Sultan)
Store Hours: 1-8pm (Closed On Wed, Sun & Public Holidays)
SGD159.00 Inc. GST
This shirt is a representative of the BARNS OUTFITTERS brand, with attention to detail in all processes of sewing, dyeing, and processing. A well-balanced piece that is not too tight, made of oxford fabric and product-dyed. It is a versatile item that can be worn as an inner layer, as a single piece, or as a layered style with the front open.
The small, wide-spread collar is cut three-dimensionally to create a piece that is both casual and dress-like, and can be used for any occasion.
The product washing process gives it softness while retaining its firmness and a unique puckering effect, making it a piece that is not too formal.
Original decorative buttons with BARNS logo are placed on the breast pocket.
Normally, a triangular gusset is applied from the backside, but a base gusset is used on the front side for accentuation. The smallest details are also arranged in a way that is typical of BARNS OUTFITTERS.
100% Cotton
Made in Japan
Size | Shoulder(cm) | Chest(cm) | Sleeve Length(cm) | Back Length(cm) |
M | 44 | 103 | 62 | 72 |
L | 45 | 107 | 64 | 73.5 |
XL | 46 | 110 | 65 | 75.5 |
Weight | 1 kg |
---|---|
Brand |
BARNS OUTFITTERS |
Categories |
MEN, SHIRT, TOP |
Size |
S, M, L, XL |
Length | Bust | Shoulder | Sleeve Length | CUFF | |
---|---|---|---|---|---|
S | 63 | 122 | 50.9 | 57.5 | 26.4 |
M | 65 | 126 | 52.4 | 59.3 | 27.4 |
L | 67 | 130 | 53.9 | 61 | 28 |
XL | 69 | 134 | 55.4 | 62.7 | 28.6 |
XXL | 71 | 138 | 56.9 | 63.9 | 29.2 |
cm | Body width | Length | Shoulder width | Sleeve Length |
M | 62 | 73.5 | 56 | 57 |
L | 64 | 76.5 | 58 | 59 |
cm | Width | Length | Breadth | Sleeve Length |
M | 57 | 69 | 54 | 54 |
L | 60 | 72 | 56 | 56 |
XL | 63 | 75 | 58 | 58 |
Shoulder Width | Body Width | Body Length | Sleeve Length | |
---|---|---|---|---|
36(S) | Around 45.0cm | Around 55.0cm | Around 70.0cm | Around 60.0cm |
38(M) | Around 47.0cm | Around 57.0cm | Around 72.0cm | 62.0cm approx. |
40(L) | 49.0cm | Around 60.0cm | Around 74.0cm | 64.0cm |
42(XL) | Approximately 50.5cm | 63.0cm | Around 74.0cm | 64.0cm |
No account yet?
Create an Account