SugarCane & Co. Lot. SC11953SW / 14.25oz Denim Jacket 1953 Aged Model
Size | Shoulder(cm) | Chest(cm) | Sleeve(cm) | Centre Back(cm) |
36(S) | 45 | 100 | 58 | 58 |
38(M) | 47 | 105 | 60 | 60 |
40(L) | 49.5 | 110 | 61 | 62.5 |
42(XL) | 52 | 115 | 62 | 65 |
Visit us @ 371 Beach Road, 01-08/09 City Gate, Singapore 199597 (Opposite The Concourse, Facing Jalan Sultan)
Store Hours: 1-8pm (Closed On Wed, Sun & Public Holidays)
Visit us @ 371 Beach Road, 01-08/09 City Gate, Singapore 199597
(Opposite The Concourse, Facing Jalan Sultan)
Store Hours: 1-8pm (Closed On Wed, Sun & Public Holidays)
SGD399.00 Inc. GST
Aged model of the Type II jacket made in 1953. Compared to jeans, denim jacket normally requires more time to age. This jacket is meant for people who can’t wait for long.
STANDARD DENIM
Sugar Cane has studied and paid the closest attention to the entire process of recreating vintage denim, such as spinning, weaving, dyeing and stitching. Accordingly, Sugar Cane denim products have been loved and appreciated by many people across the world for a long period of time, establishing their status as timeless classic pieces. This is what we call a true “STANDARD.”
Made in Japan
Size | Shoulder(cm) | Chest(cm) | Sleeve(cm) | Centre Back(cm) |
36(S) | 45 | 100 | 58 | 58 |
38(M) | 47 | 105 | 60 | 60 |
40(L) | 49.5 | 110 | 61 | 62.5 |
42(XL) | 52 | 115 | 62 | 65 |
Weight | 1 kg |
---|---|
Brand |
SUGAR CANE & CO. |
Size |
36, 38, 40, 42 |
Categories |
JACKET, MEN |
Size _ | Shoulder Width | Body Width | Body Length | Sleeve Length |
---|---|---|---|---|
S | Around 41.5cm | Around 51.0cm | Around 70.0cm | Around 61.0cm |
M | Around 43.0cm | Around 54.0cm | Around 72.0cm | Around 63.0cm |
L | Around 45.0cm | Around 57.0cm | Around 75.0cm | Around 65.0cm |
XL | Around 47.0cm | Around 60.5cm | Around 78.0cm | Around 67.0cm |
Size _ | Shoulder Width | Body Width | Body Length | Sleeve Length |
---|---|---|---|---|
S | Around 43.0cm | Around 51.5cm | Around 70.0cm | Around 59.5cm |
M | Around 45.5cm | Around 56.5cm | Around 73.5cm | Around 63.0cm |
L | Around 47.0cm | Around 58.0cm | Around 76.5cm | Around 65.0cm |
XL | Around 48.0cm | Around 60.0cm | Around 78.5cm | Around 67.5cm |
XXL | Around 50.5cm | Around 63.5cm | Around 81.0cm | Around 69.5cm |
No account yet?
Create an Account