Momotaro Jeans (07-079) Thermal L/S Tee
Size | Shoulder(cm) | Chest(cm) | Back(cm) | Sleeve(cm) |
M | 46 | 104 | 65 | 61 |
L | 49 | 109 | 66 | 62 |
XL | 51 | 114 | 67 | 65 |
CNY Shipping Notice:
Order placed between 23/01 - 02/02 will be ship from 03/02 onwards.
371 Beach Road, 01-08/09 City Gate, Singapore 199597
Store Hours: 1-8pm (Closed On Wed, Sun & Public Holidays)
CNY Shipping Notice:
Order placed between 23/01 - 02/02 will be ship from 03/02 onwards
371 Beach Road, 01-08/09 City Gate, Singapore 199597
Store Hours: 1-8pm (Closed On Wed, Sun & Public Holidays)
SGD99.00 Inc. GST
-Original 10oz Denim hat
-100% Zimbabwe cotton
-White stitch accents
-4 stitched eyelets
-One size. Approx. 57-58cm
-100% Cotton
Made in Japan
In stock
Size | Shoulder(cm) | Chest(cm) | Back(cm) | Sleeve(cm) |
M | 46 | 104 | 65 | 61 |
L | 49 | 109 | 66 | 62 |
XL | 51 | 114 | 67 | 65 |
Weight | 0.5 kg |
---|
Hem | Waist | Rise | thigh | Inseam | Hip | |
---|---|---|---|---|---|---|
26 | 15.7 | 69 | 26.7 | 27.4 | 78.7 | 86.8 |
27 | 16 | 71.5 | 27.1 | 28.2 | 78.7 | 89.3 |
28 | 16.3 | 74 | 27.5 | 29 | 83.8 | 91.8 |
29 | 16.6 | 76.5 | 27.9 | 29.8 | 83.8 | 94.3 |
30 | 17.2 | 79 | 28.3 | 30.6 | 83.8 | 96.8 |
31 | 17.5 | 81 | 28.7 | 31.4 | 83.8 | 99.3 |
32 | 17.8 | 84 | 29.1 | 32.2 | 83.8 | 101.8 |
33 | 18.1 | 86.5 | 29.5 | 33 | 83.8 | 104.3 |
34 | 18.4 | 89 | 29.9 | 33.8 | 83.8 | 106.8 |
36 | 18.7 | 94 | 30.7 | 35.4 | 83.8 | 111.8 |
38 | 19.3 | 99 | 31.5 | 37 | 83.8 | 116.8 |
40 | 19.9 | 104 | 32.3 | 38.6 | 83.8 | 121.8 |
42 | 20.5 | 109 | 33.1 | 40.2 | 83.8 | 126.8 |
Length | Bust | Shoulder | Sleeve Length | CUFF | |
---|---|---|---|---|---|
S | 69 | 112 | 49 | 57 | 22.3 |
M | 71 | 116 | 50.5 | 58.75 | 22.9 |
L | 73 | 120 | 52 | 60.5 | 23.5 |
XL | 75 | 124 | 53.5 | 62.25 | 24.1 |
XXL | 77 | 128 | 55 | 63.5 | 24.7 |
Hem | Waist | Rise | thigh | Inseam | Hip | |
---|---|---|---|---|---|---|
26 | 20.2 | 72 | 28.7 | 29.7 | 81.3 | 95 |
27 | 20.5 | 74.5 | 29.1 | 30.5 | 81.3 | 97.5 |
28 | 20.8 | 77 | 29.5 | 31.3 | 86.3 | 100 |
29 | 21.1 | 79.5 | 29.9 | 32.1 | 86.3 | 102.5 |
30 | 21.4 | 82 | 30.3 | 32.9 | 86.3 | 105 |
31 | 21.7 | 84.5 | 30.7 | 33.7 | 86.3 | 107.5 |
32 | 25 | 113 | 35.1 | 42.5 | 86.3 | 135 |
33 | 22.3 | 89.5 | 31.5 | 35.3 | 86.3 | 112.5 |
34 | 22.6 | 92 | 31.9 | 36.1 | 86.3 | 115 |
36 | 23.2 | 97 | 32.7 | 37.7 | 86.3 | 120 |
38 | 23.8 | 102 | 33.5 | 39.3 | 86.3 | 125 |
40 | 24.4 | 107 | 34.3 | 40.9 | 86.3 | 130 |
42 | 25 | 112 | 35.1 | 42.5 | 89.3 | 135 |
No account yet?
Create an Account