Weight | 0.5 kg |
---|---|
Dimensions | 15 × 15 × 10 cm |
Brand |
MOMOTARO JEANS |
Categories |
BOTTOM, JEANS, MEN |
Size |
28, 29, 30, 31, 32, 33, 34, 36, 38 |


Momotaro Jeans (M100STBZ) #100 Standard Straight 14.7oz Zipper – Black
SGD359.00 Inc. GST
Black yarn is used in the warp and weft to create a darker, deeper black denim. The weft yarns are made thinner and the fabric is finished in rigid (unwashed) to achieve a sophisticated feel. In addition, we have reduced the disadvantages of the rigid (unwashed) finish by processing to suppress shrinkage to the limit after washing.
#100 is a straight-fit model with an orthodox thickness. Crafted with a base featuring moderately thick thighs, this refined basic silhouette is enhanced with a gentle tapering below the knees. The slightly deeper rise ensures a snug and secures fit around the waist offering comfort.
Designed with a pattern aimed at achieving comfortable wear and a beautiful silhouette, designed to enhance not only the wearer’s appearance but also the gracefulness of their movements.
Specifiction:Waistband curtain
Fabric:Zimbabwe cotton 100%
Leather:Cowhide leather
Rigid denim(unwashed)
Zipper flyMade in Japan
Hem | Waist | Rise | thigh | Inseam | Hip | |
---|---|---|---|---|---|---|
26 | 20.2 | 72 | 28.7 | 29.7 | 81.3 | 95 |
27 | 20.5 | 74.5 | 29.1 | 30.5 | 81.3 | 97.5 |
28 | 20.8 | 77 | 29.5 | 31.3 | 86.3 | 100 |
29 | 21.1 | 79.5 | 29.9 | 32.1 | 86.3 | 102.5 |
30 | 21.4 | 82 | 30.3 | 32.9 | 86.3 | 105 |
31 | 21.7 | 84.5 | 30.7 | 33.7 | 86.3 | 107.5 |
32 | 25 | 113 | 35.1 | 42.5 | 86.3 | 135 |
33 | 22.3 | 89.5 | 31.5 | 35.3 | 86.3 | 112.5 |
34 | 22.6 | 92 | 31.9 | 36.1 | 86.3 | 115 |
36 | 23.2 | 97 | 32.7 | 37.7 | 86.3 | 120 |
38 | 23.8 | 102 | 33.5 | 39.3 | 86.3 | 125 |
40 | 24.4 | 107 | 34.3 | 40.9 | 86.3 | 130 |
42 | 25 | 112 | 35.1 | 42.5 | 89.3 | 135 |
Related products
Momotaro Jeans (M100SLIZ) #100 Silk Standard Straight 15oz Zipper
Hem | Waist | Rise | thigh | Inseam | Hip | |
---|---|---|---|---|---|---|
26 | 20.2 | 72 | 28.7 | 29.7 | 81.3 | 95 |
27 | 20.5 | 74.5 | 29.1 | 30.5 | 81.3 | 97.5 |
28 | 20.8 | 77 | 29.5 | 31.3 | 86.3 | 100 |
29 | 21.1 | 79.5 | 29.9 | 32.1 | 86.3 | 102.5 |
30 | 21.4 | 82 | 30.3 | 32.9 | 86.3 | 105 |
31 | 21.7 | 84.5 | 30.7 | 33.7 | 86.3 | 107.5 |
32 | 22 | 87 | 31.1 | 34.5 | 86.3 | 110 |
33 | 22.3 | 89.5 | 31.5 | 35.3 | 86.3 | 112.5 |
34 | 22.6 | 92 | 31.9 | 36.1 | 86.3 | 115 |
36 | 23.2 | 97 | 32.7 | 37.7 | 86.3 | 120 |
38 | 23.8 | 102 | 33.5 | 39.3 | 86.3 | 125 |
Momotaro Jeans (0605IBSP) 15.7oz Indigo x Black Natural Tapered
Momotaro Jeans (3105SP) 15.7oz Type 3 Selvedge GTB Denim Jacket
Momotaro Jeans (0605-IVO) 13oz Ivory Selvedge Denim Natural Tapered
Momotaro Jeans (M200STBZ) #200 Standard Tapered 14.7oz Zipper – Black
Hem | Waist | Rise | thigh | Inseam | Hip | |
---|---|---|---|---|---|---|
26 | 15.7 | 69 | 26.7 | 27.4 | 76.2 | 86.8 |
27 | 16 | 71.5 | 27.1 | 28.2 | 76.2 | 89.3 |
28 | 16.3 | 74 | 27.5 | 29 | 81.3 | 91.8 |
29 | 16.6 | 76.5 | 27.9 | 29.8 | 81.3 | 94.3 |
30 | 17.2 | 79 | 28.3 | 30.6 | 81.3 | 96.8 |
31 | 17.5 | 81 | 28.7 | 31.4 | 81.3 | 99.3 |
32 | 17.8 | 84 | 29.1 | 32.2 | 81.3 | 101.8 |
33 | 18.1 | 86.5 | 29.5 | 33 | 81.3 | 104.3 |
34 | 18.4 | 89 | 29.9 | 33.8 | 81.3 | 106.8 |
36 | 18.7 | 94 | 30.7 | 35.4 | 81.3 | 111.8 |
38 | 19.3 | 99 | 31.5 | 37 | 81.3 | 116.8 |
40 | 19.9 | 104 | 32.3 | 38.6 | 81.3 | 121.8 |
42 | 20.5 | 109 | 33.1 | 40.2 | 81.3 | 126.8 |
Momotaro Jeans (0306SP) 15.7oz Selvedge GTB Tight Tapered
Momotaro Jeans (M001STID) #001 Standard Denim Jacket 14.7oz
Length | Bust | Shoulder | Sleeve Length | CUFF | |
---|---|---|---|---|---|
S | 62 | 124 | 50.6 | 58 | 27 |
M | 64 | 126 | 52.1 | 59.8 | 27.6 |
L | 66 | 130 | 53.6 | 61.6 | 28.2 |
XL | 68 | 134 | 55.1 | 63.3 | 28.8 |
XXL | 70 | 138 | 56.6 | 64.6 | 29.4 |